Usher Schedule
| USHERS SCHEDULE 2026 | ||
|---|---|---|
| JANUARY | ||
| 5:00 PM MASS | 8:30 AM MASS | 10:30 AM MASS |
| Mark Berning | Ron Brunn | Brian Lutes |
| Tim Davis | Kurt Fasen | Dan McElwee |
| Wally Smida | Nev Goodwin | Bill Miller |
| Kevin Nathan | ||
| Ken Stoick | ||
| Nick Walz | ||
| FEBRUARY | ||
| 5:00 PM MASS | 8:30 AM MASS | 10:30 AM MASS |
| Tim Davis | Evan Gammell | Jeff Rafferty |
| Randy Holthaus | Nev Goodwin | Brian Sterikker |
| Bill Keenan | Tom Prom | Ken Stoick |
| Bruce Tyler | ||
| MARCH | ||
| 5:00 PM MASS | 8:30 AM MASS | 10:30 AM MASS |
| Justin Onchuck | Nev Goodwin | Joe Blake |
| John Kavanagh | Ross Holmes | |
| Hank Knott | Jim Kunkel | |
| Bob Marquette | Brian Lutes | |
| Arlan Middleton | Dan McElwee | |
| Jim Schillewaert | Nick Walz | |
| APRIL | ||
| 5:00 PM MASS | 8:30 AM MASS | 10:30 AM MASS |
| Mark Berning | Ron Brunn | Mike Johnson |
| Tim Davis | Roger Janssen | Jim Kunkel |
| John Kavanagh | Bill Miller | |
| Jeff Keller | Kevin Nathan | |
| Hank Knott | Jeff Rafferty | |
| Arlan Middleton | ||
| MAY | ||
| 5:00 PM MASS | 8:30 AM MASS | 10:30 AM MASS |
| Tim Davis | Nev Goodwin | Joe Blake |
| Buzz Geyen | Neil Haus | Brian Lutes |
| Mike Holker | Adam Hines | Dan McElwee |
| Larry Schleif | Hank Knott | Bill Miller |
| Wally Smida | Jeff Scherber | Ken Stoick |
| Bruce Tyler | Nick Walz | |
| JUNE | ||
| 5:00 PM MASS | 9:00 AM MASS | |
| Buzz Geyen | Mike Benedetto | |
| Randy Holthaus | Nev Goodwin | |
| Hank Knott | ||
| Bob Marquette | ||
| Jim Schillewaert | ||
| Kurt Vento | ||
| USHERS SCHEDULE 2026 | ||
| JULY | ||
| 5:00 PM MASS | 9:00 AM MASS | |
| John Cox | ||
| Nev Goodwin | ||
| Ross Holmes | ||
| John Kavanagh | ||
| Hank Knott | ||
| Nick Walz | ||
| AUGUST | ||
| 5:00 PM MASS | 9:00 AM MASS | |
| Tim Davis | Evan Gammell | |
| Roger Janssen | ||
| John Kavanagh | ||
| Hank Knott | ||
| Brian Lutes | ||
| Bob Marquette | ||
| SEPTEMBER | ||
| 5:00 PM MASS | 8:30 AM MASS | 10:30 AM MASS |
| Mark Berning | Nev Goodwin | Joe Blake |
| Tim Davis | Adam Hines | Dan McElwee |
| Bill Keenan | Roger Janssen | Ken Stoick |
| Hank Knott | Nick Walz | |
| Arlan Middleton | ||
| Jim Schillewaert | ||
| OCTOBER | ||
| 5:00 PM MASS | 8:30 AM MASS | 10:30 AM MASS |
| Mark Berning | Nev Goodwin | Mike Johnson |
| Tim Davis | Roger Janssen | Brian Lutes |
| John Kavanagh | Ken Stoick | |
| Hank Knott | ||
| Arlan Middleton | ||
| Bruce Tyler | ||
| NOVEMBER | ||
| 5:00 PM MASS | 8:30 AM MASS | 10:30 AM MASS |
| Justin Onchuck | Ron Brunn | Joe Blake |
| Nev Goodwin | Dan McElwee | |
| Jeff Keller | Bill Miller | |
| Hank Knott | Nick Walz | |
| Jeff Scherber | ||
| DECEMBER | ||
| 5:00 PM MASS | 8:30 AM MASS | 10:30 AM MASS |
| Justin Onchuck | Evan Gammell | Mike Benedetto |
| Nev Goodwin | Dan McElwee | |
| Neil Haus | Ken Stoick | |
| Roger Janssen | Kurt Vento | |
| Jeff Keller | ||
| Hank Knott |
